Stats Career Salary Prediction

Jason Johannisen (2023)

Team: Western Bulldogs

Position: Defender, Forward

DOB: 1992-11-08

Type: Def-Small-Gen

Drafted: 2010 Rookie Draft

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
8 DEF   434,800   664   8   -15,700   0   54   0   83   0   0   0   0
7 DEF   450,500   610   7   8,100   0   53   0   87   0   0   0   0
6 DEF   442,400   557   6   4,000   0   115   0   93   0   0   0   0
5 DEF   438,400   442   5   -600   0   103   0   88   0   0   0   0
4 DEF   439,000   339   4   -4,800   0   41   0   85   0   0   0   0
3 DEF   443,800   298   3   27,200   0   104   0   99   0   0   0   0
2 DEF   416,600   194   2   0   0   98   0   97   0   0   0   0
1 DEF   416,600   96   1   0   0   96   0   96   0   0   0   0
24 F/D   389,900   820   11   0   91,200   0   103   75   -12,736   -6,113   54   -18,795
23 F/D   389,900   820   11   0   91,200   0   103   75   -12,736   -6,113   54   -18,795
22 F/D   389,900   820   11   0   91,200   0   103   75   -12,736   -6,113   54   -18,795
21 F/D   389,900   820   11   -23,400   91,200   65   103   75   -12,736   -6,113   54   -18,795
20 F/D   413,300   755   10   -10,900   114,600   68   128   76   -23,618   -7,277   -1,692   -32,587
19 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
18 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
17 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
16 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
15 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
14 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
13 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
12 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
11 F/D   424,200   687   9   0   125,500   0   105   76   -13,091   -19,421   -4,224   -36,736
10 F/D   424,200   687   9   -11,000   125,500   54   105   76   -13,091   -19,421   -4,224   -36,736
9 F/D   435,200   633   8   15,400   136,500   98   93   79   -6,191   -1,802   -9,861   -17,854
8 F/D   419,800   535   7   13,200   121,100   73   79   76   -1,541   -12,821   -7,974   -22,336
7 F/D   406,600   462   6   40,400   107,900   102   44   77   14,782   7,867   -5,387   17,262
6 F/D   366,200   360   5   39,500   67,500   84   11   72   27,323   2,363   -3,639   26,047
5 F/D   326,700   276   4   31,200   28,000   112   5   69   28,791   16,517   -7,292   38,016
4 F/D   295,500   164   3   -3,200   -3,200   79   49   55   2,565   4,572   -7,462   -325
3 F/D   298,700   85   2   0   0   49   92   43   -22,250   -13,152   -12,337   -47,739
2 F/D   298,700   36   1   0   0   0   0   36   0   -18,294   -13,433   -31,727
1 F/D   298,700   36   1   0   0   36   0   36   0   -13,779   -11,210   -24,989
23 FWD   318,900   422   7   0   11,900   0   103   60   -19,473   -2,012   -113   -21,598
22 FWD   318,900   422   7   0   11,900   0   103   60   -19,473   -2,012   -113   -21,598
21 FWD   318,900   422   7   0   11,900   0   103   60   -19,473   -2,012   -113   -21,598
20 FWD   318,900   422   7   1,300   11,900   57   103   60   -19,473   -2,012   -113   -21,598
19 FWD   317,600   365   6   -4,700   10,600   33   60   61   232   -16,931   286   -16,413
18 FWD   322,300   332   5   5,200   15,300   99   50   66   7,050   14,127   -4,576   16,601
17 FWD   317,100   233   4   5,800   10,100   46   94   58   -16,282   -9,141   -1,248   -26,671
16 FWD   311,300   187   3   4,300   4,300   52   41   62   9,600   -8,318   -1,550   -268
15 FWD   307,000   135   2   0   0   96   51   68   7,623   18,594   923   27,140
14 FWD   307,000   39   1   0   0   39   0   39   0   -17,815   -12,957   -30,772
13 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
13 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
13 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
12 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
11 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
10 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
9 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
8 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,285   -44,285
7 FWD   307,000   0   0   0   0   0   0   0   0   0   -43,435   -43,435
6 FWD   307,000   0   0   0   0   0   0   0   0   0   -43,435   -43,435
5 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,172   -44,172
4 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,172   -44,172
3 FWD   307,000   0   0   0   0   0   0   0   0   0   -44,056   -44,056
2 FWD   307,000   0   0   0   0   0   0   0   0   0   -43,984   -43,984
1 FWD   307,000   0   0   0   0   0   0   0   0   0   -37,883   -37,883
23 DEF   265,000   1128   20   -16,100   -183,300   45   68   56   -5,223   -198   4,806   -615
22 DEF   281,100   1083   19   2,900   -167,200   48   79   57   -10,064   -1,019   3,309   -7,774
21 DEF   278,200   1035   18   -8,100   -170,100   43   42   58   7,377   -6,335   2,143   3,185
20 DEF   286,300   992   17   3,700   -162,000   84   64   58   -2,482   12,595   -2,540   7,573
19 DEF   282,600   908   16   -17,100   -165,700   26   78   57   -9,573   -11,462   5,614   -15,421
18 DEF   299,700   882   15   -4,700   -148,600   67   69   59   -4,336   2,696   -1,639   -3,279
17 DEF   304,400   815   14   -2,100   -143,900   46   79   58   -9,668   -7,481   -41   -17,190
16 DEF   306,500   769   13   -3,300   -141,800   59   55   59   1,909   -4,462   -3,245   -5,798
15 DEF   309,800   710   12   -6,200   -138,500   72   73   59   -6,191   2,698   -3,888   -7,381
14 DEF   316,000   638   11   -19,800   -132,300   43   92   58   -15,082   -10,519   -900   -26,501
13 DEF   335,800   595   10   0   -112,500   0   97   60   -16,432   -7,450   -4,069   -27,951
12 DEF   335,800   595   10   1,700   -112,500   57   97   60   -16,432   -7,450   -4,069   -27,951
11 DEF   334,100   538   9   19,000   -114,200   50   56   60   1,582   -15,050   -6,445   -19,913
10 DEF   315,100   488   8   19,800   -133,200   96   9   61   23,414   5,778   -11,548   17,644
9 DEF   295,300   392   7   -19,300   -153,000   86   54   56   914   8,314   -7,453   1,775
8 DEF   314,600   306   6   -33,300   -133,700   39   133   51   -36,750   -12,327   -3,565   -52,642
7 DEF   347,900   267   5   -37,900   -100,400   19   105   53   -23,366   -26,414   -4,386   -54,166
6 DEF   385,800   248   4   -23,900   -62,500   73   93   62   -14,120   -6,023   -9,439   -29,582
5 DEF   409,700   175   3   -38,600   -38,600   52   132   58   -33,219   -26,050   -16,316   -75,585
4 DEF   448,300   123   2   0   0   62   146   62   -37,791   -27,137   -19,810   -84,738
3 DEF   448,300   61   1   0   0   61   0   61   0   -20,132   -14,750   -34,882
2 DEF   448,300   0   0   0   0   0   0   0   0   0   -57,096   -57,096
1 DEF   448,300   0   0   0   0   0   0   0   0   0   -55,319   -55,319
18 DEF   424,800   1335   16   -15,900   -33,300   58   108   83   -8,432   -12,990   -1,922   -23,344
17 DEF   440,700   1277   15   1,100   -17,400   102   104   85   -6,446   -755   -6,263   -13,464
16 DEF   439,600   1175   14   12,200   -18,500   72   110   84   -8,547   -10,748   -4,485   -23,780
15 DEF   427,400   1103   13   0   -30,700   0   56   85   9,688   -3,352   -6,313   23
15 DEF   427,400   1103   13   0   -30,700   0   56   85   9,688   -3,352   -6,313   23
14 DEF   427,400   1103   13   16,100   -30,700   96   56   85   9,688   -3,352   -6,313   23
13 DEF   411,300   1007   12   -400   -46,800   118   71   84   4,411   7,815   -5,163   7,063
12 DEF   411,700   889   11   0   -46,400   0   130   81   -16,340   -5,567   -1,062   -22,969
11 DEF   411,700   889   11   -16,400   -46,400   71   130   81   -16,340   -5,567   -1,062   -22,969
10 DEF   428,100   818   10   -6,600   -30,000   59   120   82   -12,793   -13,100   -2,675   -28,568
9 DEF   434,700   759   9   5,700   -23,400   91   87   84   -849   -5,004   -6,284   -12,137
8 DEF   429,000   668   8   -12,900   -29,100   97   93   84   -2,982   -1,355   -5,403   -9,740
7 DEF   441,900   571   7   -10,100   -16,200   81   112   82   -10,044   184   483   -9,377
6 DEF   452,000   490   6   -7,200   -6,100   57   91   82   -2,950   -11,060   -640   -14,650
5 DEF   459,200   433   5   18,800   1,100   108   81   87   2,160   1,728   -5,618   -1,730
4 DEF   440,400   325   4   5,900   -17,700   87   74   81   2,253   -5,531   -6,424   -9,702
3 DEF   434,500   238   3   -6,100   -23,600   103   81   79   -706   1,100   -7,118   -6,724
2 DEF   440,600   135   2   -17,500   -17,500   74   127   68   -19,581   -13,370   -12,723   -45,674
1 DEF   458,100   61   1   0   0   61   0   61   0   -16,063   -13,068   -29,131
23 DEF   402,000   1603   19   17,200   -63,600   85   60   84   8,121   1,481   848   10,450
22 DEF   384,800   1518   18   10,800   -80,800   99   48   84   11,929   8,853   2,064   22,846
21 DEF   374,000   1419   17   17,400   -91,600   86   76   83   2,444   7,951   5,344   15,739
20 DEF   356,600   1333   16   -7,200   -109,000   65   48   83   11,626   2,611   8,083   22,320
19 DEF   363,800   1268   15   -21,500   -101,800   103   81   85   1,172   17,268   7,780   26,220
18 DEF   385,300   1165   14   -38,000   -80,300   36   154   83   -23,505   -5,757   11,073   -18,189
17 DEF   423,300   1129   13   -25,800   -42,300   44   124   87   -12,182   -10,387   6,044   -16,525
16 DEF   449,100   1085   12   -14,800   -16,500   89   105   90   -5,061   -38   303   -4,796
15 DEF   463,900   996   11   -20,000   -1,700   78   128   91   -12,384   -4,549   704   -16,229
14 DEF   483,900   918   10   -4,100   18,300   75   129   92   -12,424   -8,914   -1,447   -22,785
13 DEF   488,000   843   9   11,300   22,400   89   91   94   1,081   -6,471   -3,497   -8,887
12 DEF   476,700   754   8   0   11,100   0   69   94   8,364   3,341   -4,668   7,037
11 DEF   476,700   754   8   11,900   11,100   116   69   94   8,364   3,341   -4,668   7,037
10 DEF   464,800   638   7   2,900   -800   104   94   91   -899   1,616   -3,044   -2,327
9 DEF   461,900   534   6   4,000   -3,700   84   103   89   -4,646   -5,041   -2,356   -12,043
8 DEF   457,900   450   5   -1,500   -7,700   93   80   90   3,495   -2,211   -2,764   -1,480
7 DEF   459,400   357   4   2,300   -6,200   105   84   89   1,654   7,342   623   9,619
6 DEF   457,100   252   3   -8,500   -8,500   71   91   84   -2,245   -6,155   -660   -9,060
5 DEF   465,600   181   2   0   0   97   98   91   -2,453   371   -1,704   -3,786
4 DEF   465,600   84   1   0   0   84   0   84   0   -1,696   -1,357   -3,053
3 DEF   465,600   0   0   0   0   0   0   0   0   0   -59,299   -59,299
2 DEF   465,600   0   0   0   0   0   0   0   0   0   -59,299   -59,299
1 DEF   465,600   0   0   0   0   0   0   0   0   0   -57,453   -57,453
23 DEF   456,800   1887   22   -22,000   6,000   70   122   86   -11,949   -9,202   -2,010   -23,161
22 DEF   478,800   1817   21   22,400   28,000   85   113   87   -8,727   -8,631   -6,221   -23,579
21 DEF   456,400   1732   20   -800   5,600   92   29   87   19,465   -7,468   -7,626   4,371
20 DEF   457,200   1640   19   12,000   6,400   156   89   86   -1,030   17,178   -9,626   6,522
19 DEF   445,200   1484   18   -24,400   -5,600   32   125   82   -14,273   -21,723   -667   -36,663
18 DEF   469,600   1452   17   31,900   18,800   113   84   85   465   -629   -9,836   -10,000
17 DEF   437,700   1339   16   33,400   -13,100   88   38   84   15,242   -6,170   -6,257   2,815
16 DEF   404,300   1251   15   43,000   -46,500   139   11   83   23,990   15,143   -6,582   32,551
15 DEF   361,300   1112   14   11,500   -89,500   95   40   79   13,010   8,715   1,621   23,346
14 DEF   349,800   1017   13   -2,400   -101,000   84   67   78   3,667   8,593   4,857   17,117
13 DEF   352,200   933   12   -27,800   -98,600   61   89   78   -3,818   1,953   7,225   5,360
12 DEF   380,000   872   11   0   -70,800   0   125   79   -15,434   17   5,347   -10,070
11 DEF   380,000   872   11   -30,600   -70,800   63   125   79   -15,434   17   5,347   -10,070
10 DEF   410,600   809   10   -27,700   -40,200   42   134   81   -17,616   -11,391   3,911   -25,096
9 DEF   438,300   767   9   -9,600   -12,500   73   107   85   -7,212   -6,088   -859   -14,159
8 DEF   447,900   694   8   200   -2,900   86   95   87   -2,818   -3,249   -2,259   -8,326
7 DEF   447,700   608   7   9,000   -3,100   90   69   87   5,862   2,422   965   9,249
6 DEF   438,700   518   6   -100   -12,100   94   56   86   9,893   4,026   600   14,519
5 DEF   438,800   424   5   -6,100   -12,000   98   97   85   -4,093   2,392   -2,420   -4,121
4 DEF   444,900   326   4   -1,400   -5,900   68   118   82   -11,980   -9,251   -2,734   -23,965
3 DEF   446,300   258   3   -4,500   -4,500   81   74   86   3,957   -4,826   -2,204   -3,073
2 DEF   450,800   177   2   0   0   110   91   89   -601   6,852   -1,505   4,746
1 DEF   450,800   67   1   0   0   67   0   67   0   -9,701   -7,893   -17,594
23 DEF   426,700   1640   20   -6,900   -86,800   47   100   82   -5,843   -9,074   4,305   -10,612
22 DEF   433,600   1593   19   24,700   -79,900   95   46   84   12,522   3,493   -833   15,182
21 DEF   408,900   1498   18   0   -104,600   0   23   83   19,849   9,104   386   29,339
20 DEF   408,900   1498   18   0   -104,600   0   23   83   19,849   9,104   386   29,339
19 DEF   408,900   1498   18   29,800   -104,600   104   23   83   19,849   9,104   386   29,339
18 DEF   379,100   1394   17   20,900   -134,400   104   24   82   19,472   14,131   4,132   37,735
17 DEF   358,200   1290   16   3,700   -155,300   87   45   81   12,082   13,135   8,657   33,874
16 DEF   354,500   1203   15   2,300   -159,000   71   68   80   4,113   9,337   10,575   24,025
15 DEF   352,200   1132   14   -4,500   -161,300   62   55   81   8,547   6,601   11,689   26,837
14 DEF   356,700   1070   13   -29,200   -156,800   82   62   82   6,698   13,434   10,900   31,032
13 DEF   385,900   988   12   -34,900   -127,600   58   139   82   -19,145   4,801   11,895   -2,449
12 DEF   420,800   930   11   -30,100   -92,700   21   127   85   -14,063   -13,076   10,724   -16,415
11 DEF   450,900   909   10   0   -62,600   0   79   91   3,925   4,851   4,269   13,045
10 DEF   450,900   909   10   -7,200   -62,600   90   79   91   3,925   4,851   4,269   13,045
9 DEF   458,100   819   9   0   -55,400   86   96   91   -1,767   3,233   4,289   5,755
8 DEF   458,100   733   8   -11,300   -55,400   77   76   92   5,233   -421   4,658   9,470
7 DEF   469,400   656   7   -1,600   -44,100   106   92   94   767   9,289   3,537   13,593
6 DEF   471,000   550   6   -16,800   -42,500   68   101   92   -2,868   -4,327   4,490   -2,705
5 DEF   487,800   482   5   -7,100   -25,700   98   112   96   -5,227   152   -545   -5,620
4 DEF   494,900   384   4   -19,300   -18,600   83   122   96   -8,647   -5,584   -134   -14,365
3 DEF   514,200   301   3   700   700   92   130   100   -10,155   -2,478   680   -11,953
2 DEF   513,500   209   2   0   0   83   96   105   2,983   -4,607   3,638   2,014
1 DEF   513,500   126   1   0   0   126   0   126   0   32,456   26,405   58,861
23 DEF   458,400   1227   13   3,200   40,200   84   61   94   10,987   -3,211   765   8,541
22 DEF   455,200   1143   12   19,600   37,000   130   68   95   8,960   13,835   -599   22,196
21 DEF   435,600   1013   11   9,900   17,400   75   76   92   5,213   -1,829   4,203   7,587
20 DEF   425,700   938   10   21,100   7,500   110   43   94   16,860   10,821   3,324   31,005
19 DEF
  404,600   828   9   2,200   -13,600   102   54   92   12,747   11,864   6,158   30,769
18 DEF   402,400   726   8   -17,800   -15,800   87   89   91   520   9,083   8,599   18,202
17 DEF   420,200   639   7   -22,800   2,000   65   121   91   -10,040   301   8,908   -831
16 DEF
  443,000   574   6   -9,900   24,800   66   112   96   -5,267   -1,547   8,763   1,949
15 DEF
  452,900   508   5   -10,000   34,700   88   87   102   5,087   5,736   9,255   20,078
14 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
13 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
12 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
11 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
10 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
9 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
8 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
7 DEF
Injury: -
  462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
6 DEF   462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
5 DEF   462,900   420   4   0   44,700   0   111   105   -1,913   10,136   10,775   18,998
4 DEF   462,900   420   4   10,500   44,700   97   111   105   -1,913   10,136   10,775   18,998
3 DEF
  452,400   323   3   34,200   34,200   70   76   108   10,749   3,621   15,570   29,940
2 DEF
  418,200   253   2   0   0   123   -5   127   43,855   34,171   28,737   106,763
1 DEF
  418,200   130   1   0   0   130   0   130   0   50,413   41,015   91,428
23 DEF   387,600   1550   20   -34,400   43,100   48   102   77   -11,182   -10,434   4,991   -16,625
22 DEF   422,000   1502   19   -7,100   77,500   82   117   79   -16,712   -1,388   -2,336   -20,436
21 DEF   429,100   1420   18   900   84,600   54   92   78   -6,326   -19,103   -3,588   -29,017
20 DEF   428,200   1366   17   0   83,700   0   45   80   14,910   2,246   -11,905   5,251
19 DEF   428,200   1366   17   0   83,700   0   45   80   14,910   2,246   -11,905   5,251
18 DEF   428,200   1366   17   21,600   83,700   111   45   80   14,910   2,246   -11,905   5,251
17 DEF   406,600   1255   16   4,600   62,100   100   59   78   7,892   3,195   -7,267   3,820
16 DEF   402,000   1155   15   7,700   57,500   84   87   77   -4,462   -228   -3,231   -7,921
15 DEF   394,300   1071   14   13,700   49,800   70   69   76   2,808   -7,115   -2,623   -6,930
14 DEF   380,600   1001   13   13,900   36,100   97   42   77   15,155   5,926   -4,378   16,703
13 DEF   366,700   904   12   -3,200   22,200   89   69   75   2,616   7,617   -507   9,726
12 DEF   369,900   815   11   2,900   25,400   62   97   74   -10,473   -2,474   3,424   -9,523
11 DEF   367,000   753   10   0   22,500   0   57   75   7,787   -5,631   1,534   3,690
10 DEF   367,000   753   10   2,500   22,500   62   57   75   7,787   -5,631   1,534   3,690
9 DEF   364,500   691   9   6,600   20,000   101   59   76   7,131   13,134   -1,250   19,015
8 DEF   357,900   590   8   -4,900   13,400   58   87   73   -6,448   -3,006   4,345   -5,109
7 DEF   362,800   532   7   -8,300   18,300   69   70   76   2,327   841   3,683   6,851
6 DEF   371,100   463   6   8,300   26,600   78   88   77   -5,101   5,425   3,563   3,887
5 DEF   362,800   385   5   1,600   18,300   56   59   77   7,577   -5,348   5,242   7,471
4 DEF   361,200   329   4   6,600   16,700   102   52   82   12,810   18,197   4,670   35,677
3 DEF   354,600   0   3   10,100   10,100   62   86   75   -5,098   1,914   7,104   3,920
2 DEF   344,500   0   2   0   0   62   39   82   18,526   4,524   12,098   35,148
1 DEF   344,500   0   1   0   0   103   0   103   0   49,466   37,362   86,828
23 DEF   371,600   705   11   3,100   23,500   71   78   64   -6,545   -8,764   -9,526   -24,835
22 DEF   368,500   634   10   -6,100   20,400   73   59   63   1,706   -10,116   -11,836   -20,246
21 DEF   374,600   561   9   14,000   26,500   89   83   62   -9,520   -2,646   -13,763   -25,929
20 DEF   360,600   472   8   0   12,500   0   57   59   717   -20,470   -12,034   -31,787
19 DEF   360,600   472   8   36,300   12,500   52   57   59   717   -20,470   -12,034   -31,787
18 DEF   324,300   420   7   47,400   -23,800   107   -30   60   39,558   3,799   -17,759   25,598
17 DEF   276,900   313   6   25,000   -71,200   118   0   52   23,126   18,368   -15,328   26,166
16 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
15 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
14 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
13 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
12 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
11 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
10 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
9 DEF   251,900   195   5   0   -96,200   0   61   39   -9,686   -8,018   -10,288   -27,992
8 DEF   251,900   195   5   -19,500   -96,200   49   61   39   -9,686   -8,018   -10,288   -27,992
7 DEF   271,400   146   4   -31,200   -76,700   41   92   36   -24,867   -15,277   -13,454   -53,598
6 DEF   302,600   105   3   0   -45,500   0   113   35   -34,370   -27,097   -17,359   -78,826
5 DEF   302,600   105   3   0   -45,500   0   113   35   -34,370   -27,097   -17,359   -78,826
4 DEF   302,600   105   3   0   -45,500   0   113   35   -34,370   -27,097   -17,359   -78,826
3 DEF   302,600   105   3   -45,500   -45,500   29   111   35   -33,583   -26,605   -17,065   -77,253
2 DEF   348,100   76   2   0   0   39   130   38   -40,596   -29,608   -22,350   -92,554
1 DEF   348,100   37   1   0   0   37   0   37   0   -23,693   -17,896   -41,589
23 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
22 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
21 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
20 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
19 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
18 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
17 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
16 DEF   321,600   839   13   0   64,800   0   110   65   -20,107   -16,141   10,407   -25,841
15 DEF   321,600   839   13   -23,800   64,800   14   110   65   -20,107   -16,141   10,407   -25,841
14 DEF   345,400   825   12   -1,800   88,600   68   64   69   2,082   -1,089   -365   628
13 DEF   347,200   757   11   2,700   90,400   75   69   69   -140   2,084   -1,087   857
12 DEF   344,500   682   10   9,700   87,700   64   66   68   568   -3,080   -521   -3,033
11 DEF   334,800   618   9   0   78,000   0   35   69   14,490   1,936   -1,634   14,792
10 DEF   334,800   618   9   17,300   78,000   76   35   69   14,490   1,936   -1,634   14,792
9 DEF   317,500   542   8   23,100   60,700   89   34   68   14,656   11,246   -893   25,009
8 DEF   294,400   453   7   -7,400   37,600   67   35   65   12,845   5,535   3,207   21,587
7 DEF   301,800   386   6   10,500   45,000   74   84   64   -8,785   11,458   4,075   6,748
6 DEF   291,300   312   5   -900   34,500   23   49   62   5,346   -13,557   7,064   -1,147
5 DEF   292,200   289   4   20,300   35,400   102   25   72   20,422   25,561   5,726   51,709
4 DEF   271,900   187   3   15,100   15,100   48   57   62   2,126   3,318   8,572   14,016
3 DEF   256,800   139   2   0   0   0   0   70   0   0   0   0
2 DEF   256,800   139   2   0   0   58   16   70   23,346   12,343   14,321   50,010
1 DEF   256,800   81   1   0   0   81   0   81   0   41,509   31,353   72,862
23 MID   160,900   180   3   47,700   47,700   0   -9   60   30,401   30,133   19,437   79,971
22 MID   160,900   180   3   47,700   47,700   0   -9   60   30,402   30,133   19,437   79,972
21 MID   160,900   180   3   47,700   47,700   66   -9   60   30,402   30,133   19,437   79,972
20 MID   113,200   114   2   0   0   42   -45   57   44,491   26,011   25,607   96,109
19 MID   113,200   72   1   0   0   72   0   72   0   55,425   40,579   96,004
18 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
17 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
16 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
15 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
14 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
13 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
12 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
11 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
10 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
9 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
8 MID
Injury: -
  113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
7 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
6 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
5 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
4 MID   113,200   0   0   0   0   0   0   0   0   0   -16,253   -16,253
3 MID   113,200   0   0   0   0   0   0   0   0   0   -16,208   -16,208
2 MID   113,200   0   0   0   0   0   0   0   0   0   -16,208   -16,208
1 MID   113,200   0   0   0   0   0   0   0   0   0   -15,802   -15,802